Realty Resources - Orlando, Florida Metropolitan Area - 407/333-4400 (O)  407/333-4700 (F)

                               

CLICK ON MODEL NAME FOR ELEVATION AND FLOOR PLAN                           CLICK HERE FOR MORE AVAILABILITIES........

No. Model Style Sq Ft MLS Price Reduced To: Est. Comp. Address/Location
1 Diamond II * 4/2/2 1,658 $254,900 $225,000 Available  109 Pecan, DeLand, FL (2086)
2 Topaz 3/2/2 1,525 $252,900 $222,000 Available  111 Pecan, Deland, FL (2053)
3 Diamond * 3/2/2 1,450 $237,900 $222,900 Available  115 Pecan, Deland, FL (2067)
4 Chardonnay 3/2/2 1,670 $269,900 $244,000 Available  854 Arawana Dr., Orange City, FL(2276)
5 Francesca VI 4/3/2 2,090 $319,900 $284,900 Available  1125 Humphrey Blvd., Deltona, FL
6 Topaz* 3/2/2 1,525 $249,900 $225,000 Available  1049 Portland, Deltona, FL (2086)
7 Coryanne * 3/2/2 1,850 $289,900 $249,000 Available  1545 Roble Ln., Deltona, FL (2336)
8 Diamond II 4/2/2 1,658 $264,900 $237,900 Available  2925 Beckwith, Deltona, FL
9 Diamond II 4/2/2 1,658 $259,900 $231,500 Available  2994 Bonkirk, Deltona, FL
10 Coryanne 3/2/2 1,850 $292,900 $269,900 Available  2062 Dalton Ave, Deltona, FL
11 Diamond II 4/2/2 1,658 $269,900 $242,900 Available  808 S. Hancock, Deltona, FL
12 Amethyst II 4/2/2 1,856 $264,900 $235,900 Available  1112 Magdalena, Deltona, FL
13 Merlot 4/3/2 1,948 $298,900 $284,900 Available  2733 Derby Dr., Deltona, FL
14 Chardonnay 3/2/2 1,670 $259,900 $250,500 Available  2741 Derby Dr., Deltona, FL
15 Amethyst II 4/2/2 1,856 $254,900 $246,500 Available  2469 Scottsdale, Deltona, FL
16 Amethyst II * 4/2/2 1,856 $261,900 $240,900 SOLD  1126 Humphrey Blvd., Deltona, FL
17 Francesca VI 4/3/2 2,090 $314,900 $304,900 SOLD  2920 Nobleton, Deltona, FL
18 Diamond II * 4/2/2 1,658 $249,900 $235,900 SOLD  260 Park Ave., Orange City, FL
19 Diamond II 4/2/2 1,658 $259,900 $235,900 SOLD  1598 W. Lansfield Ave., Deltona, FL
20 Coryanne * 3/2/2 1,850 $289,900 $249,900 SOLD  1531 Roble Ln., Deltona, FL
21 Diamond II 4/2/2 1,658 $269,900 $254,900 SOLD  2049 W. Barlington, Deltona, FL
22 Amethyst II * 4/2/2 1,856 $257,900 $230,900 SOLD  1551 Roble Ln, Deltona, FL
23 Diamond II * 4/2/2 1,658 $257,900 $230,900 SOLD  1570 Roble Ln, Deltona, FL
24 Amethyst II* 4/2/2 1,856 $249,900 $222,900 SOLD  571 Salerno, Deltona, FL
25 Amethyst II 4/2/2 1,856 $271,900 $247,900 SOLD  3068 Blaine Cir., Deltona, FL
26 Francesca VI 4/3/2 2,090 $316,900 $282,900 SOLD  2910 Devonshire St., Deltona, FL
27 Merlot 4/3/2 1,948 $304,900 $274,900 SOLD  866 Arawana Dr., Orange City, FL
28 Diamond II* 4/2/2 1,658 $254,900 $227,900 SOLD  1601 April Ave., Deltona, FL
29 Amethyst 3/2/2 1.656 $255,900 $229,900 SOLD  1891 Joyner, Deltona, FL
30 Amethyst II* 4/2/2 1,856 $274,900 $254,900 SOLD  3142 Loblolly, Deltona, FL
31 Francesca VI 4/3/2 2,090 $329,900 $314,900 SOLD  1713 N. Clara, Deland, FL
32 Francesca VI 4/3/2 2,090 $314,900 $270,900 SOLD  2920 Nobleton, Deltona, FL
33 Coryanne * 3/2/2 1,850 $294,900 $269,900 SOLD  753 Edgewild Ct., Orange City, FL
34 Chardonnay * 3/2/2 1,670 $269,900 $246,000 SOLD  848 Arawana Dr., Orange City, FL
35 Amethyst II * 4/2/2 1,856 $259,900 $249,900 SOLD  113 Pecan, Deland, FL
36 Merlot* 4/3/2 1,948 $284,900 $249,900 SOLD  1352 S. Prairie, Deltona, FL
     
* irrigation system California Buyer's Special Prices
All homes 100% rent ready, incl. Ice-maker Refrig., Micro wave oven, dishwasher, range, window coverings and garage door opener

"ASK BOB ABOUT 1 YEAR GUARANTEED RENTS AND $4,000 PAID TOWARDS CLOSING COSTS"

 

 

 TELEPHONE:  407/333-4400  ext. 198  

 FAX:                  407/333-4700

 TOLL FREE:    888/633-5113

 

E-MAIL:  

 BDGeissel@Remax.net

 

POSTAL ADDRESS:

               RE/MAX  Realty Resources

                          890 S. Sun Drive, Lake Mary, FL 32746